SOUTH ZONE INTER UNIVERSITY VOLLEYBALL MEN TOURNAMENT – 2021
ORGANISED BY SRM IST, Chennai 18/12/2021 to 23/12/2021
Day 2 Results 19.12.2021
Knockout Results
S. No. | University | Vs | University | Score |
1 | Kuvempu university | bt | KLEF University | 25-20,14-25,22-25,25-22,15-10 |
2 | Bharath Institute of higher edu. | bt | Gulbarga University | 25-23,25-22,23-25, 20-25, 5-13 |
3 | Saveetha Institute | bt | Osmaniya University | 25-22,26-24,30-28 |
4 | Krishna University | bt | Periyar maniammai University | 26-24,22-25,20-25,25-7,15-13 |
5 | Alagappa University | bt | Cochin University of science and technology | 25-7,25-18,25-05 |
6 | Acharya Nagarjuna University | bt | BS Abdur Rahman IST | 25-11,25-14,25-12 |
7 | Vignan’s University | bt | Sree Sankaracharya University of Sanskrit | 19-25,25-20,26-24,25-15 |
8 | University of Mysore | bt | Dr.MGR University
|
25-14,25-14,25-16 |
9 | University of Kerala | bt | St Peter’s institute | 25-13,25-4,25-4
|
10 | Jntu University | bt | Tamil University | 25-11,25-21,25-18 |
11 | Annamalai university | bt | Chaithanya university | 25-08,25-10,25-13 |
12 | Dr. B.R. Ambedkar university | bt | Rayalaseema university | 22-25,25-14,25-16 |
13 | Anna University | bt | Reva University | 25-20, 25-16,25-15 |
14 | Pondicherry University | bt | Shri Krishnadhevaraya University | 25-15,25-17,25-14 |
15 | Manon Manium Sundaranar university | bt | Kuvembu university
|
25-15,25-19,24-26,25-12 |
16 | Kuvempu university | bt | KLEF University | 25-20,14-25,22-25,25-22,15-10 |
17 | Christ University | bt | Jntu University | 25-23,25-09,25-10 |
18 | Madurai Kamaraj University | bt | Kakatiaya University | 25-21,25-23,25-19 |
19 | Bangalore City University | bt | Kannur University | 20-25,23-25,25-21,25-20,15-13 |
20 | Sathyabama University | bt | NTR University | 25-8,25-9,25-11 |
21 | Adi kavi nannaya University | bt | Davangere University | 25-11,25-18,25-14 |